Lamp Types:

Home

Compact Fluorescent

Linear Fluorescent

Low Voltage MR11

Low Voltage MR16

Low Voltage Single End Halogen

Sockets

Line Voltage

Double End Halogen

High Intensity Discharge

Specialty

 

Our Quality Statement

 

                                                 

                                                   MR16 Lamps  

A complete range of MR16 lamps.

Because halogen lamps run at very high temperatures, the quality of the filament, the quartz glass, and the gas fill used are all extremely important factors in how good the finished product will be. Halogen lamps incorporating a reflector have additional components including ceramic cement in the base, a glass base reflector, and dichroic coating which is layered on the reflector.

Many imported lamp types fail miserably because of poor ceramic quality which begins to crack as operating temperatures rise. Also, imported reflector lamps that do not have enough layers of properly applied dichroic coating fall prey to peeling or chipping of the reflective material, which destroys the lamps lumen and color rendering characteristics.

 

Selection Guide:

HALOGEN MR16 LAMPS CODE BASE VOLTS BEAM AVG. LIFE
5MR16/FL 66529 GU5.3 12V 24 2000
10MR16/FL 66530 GU5.3 12V 24 2000
20MR16/NSP/8 (ESX) 66534 GU5.3 12V 12 2000
20MR16/NFL/24 (BBF) 66533 GU5.3 12V 24 2000
20MR16/FL/40 (BAB) 66532 GU5.3 12V 38 2000
20MR16/WFL/60 66531 GU5.3 12V 60 2000
35MR16/NSP/10 (FMT) 66537 GU5.3 12V 12 2000
35MR16/SP/24 (FMV)              66536 GU5.3 12V 24 2000
35MR16/FL/40 (FMW) 66538 GU5.3 12V 38 2000
35MR16/WFL/60 66539 GU5.3 12V 60 2000
50MR16/NSP/11(EXT) 66544 GU5.3 12V 12 2000
50MR16/NFL/25 (EXZ) 66543 GU5.3 12V 24 2000
50MR16/FL/40 (EXN) 66542 GU5.3 12V 38 2000
50MR16/WFL/60 (FNV) 66545 GU5.3 12V 60 2000
75MR16/NSP/14 (EYF) 66548 GU5.3 12V 12 2000
75MR16/MFL/24 (EYJ) 66547 GU5.3 12V 24 2000
75MR16/FL/38 (EYC) 66546 GU5.3 12V 38 2000
         
 

"COVERED LENS" MR16  LAMPS

       
20MR16/FL/LENS (BAB/C) 66552 GU5.3 12V 38 2000
35MR16/FL/LENS (FMW/C) 66558 GU5.3 12V 38 2000
50MR16/FL/LENS (EXN/C) 66562 GU5.3 12V 38 2000
50MR16/SP/LENS (EXT/C) 66563 GU5.3 12V 12 2000
75MR16/FL/LENS (EYC/C) 66564 GU5.3 12V 38 2000
         
 

"XENON GAS FILL" 8-10,000 HOUR MR16 W/COVERED LENS

   
ESX-XENON 66771 GU5.3 12V 12 8-10000
BAB-XENON 66772 GU5.3 12V 36 8-10000
FMT-XENON 66773 GU5.3 12V 12 8-10000
FMW-XENON 66775 GU5.3 12V 36 8-10000
EXT-XENON 66776 GU5.3 12V 12 8-10000
EXN-XENON 66778 GU5.3 12V 36 8-10000
FNV-XENON 66779 GU5.3 12V 60 8-10000
         
 

DOUBLE CONTACT (B15D) BASE MR16 LAMPS

     
20MR16/FL/DC 66575 BA15D 12V 38 2000
50MR16/FL/DC 66578 BA15D 12V 38 2000
         
 

"ODD VOLTAGE" HALOGEN MR16 LAMPS W/COVERED LENS

   
20MR16/FL 24V 66568 GU5.3 24V 38 2000
20MR16/FL 28V 66569 GU5.3 28V 38 2000
35MR16/FL 24V 66566 GU5.3 24V 38 2000
35MR16/FL 28V 66567 GU5.3 28V 38 2000
50MR16/FL 24V 66570 GU5.3 24V 38 2000
50MR16/FL 28V 66571 GU5.3 28V 38 2000
         
"BRILLIANT COLOR" MR16 HALOGEN LAMPS      
50MR16/BLUE 66610 GU5.3 12V BLUE 2000
50MR16/GREEN 66611 GU5.3 12V GREEN 2000
50MR16/RED 66612 GU5.3 12V RED 2000
50MR16/YELLOW 66613 GU5.3 12V YELLOW 2000

 

 

 

 

 

 

 

 

 

                                                        Home